Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 06-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
18.15%
Inception Date
Feb 06, 2011
Expense Ratio
1.56%
Fund Status
Open Ended Scheme
Min. Investment
100
Min. Topup
100
Min. SIP Amount
100
Risk Status
very high
Investment Objective : The scheme aims to generate long term capital growth by investing predominantly in equity and equity related securities of mid size companies. The focus of the fund would be to invest in relatively larger companies within this category.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 8.42 | 8.09 | 5.74 | 18.31 | 22.5 | 14.83 |
NIFTY MIDCAP 150 TRI | 7.66 | 6.96 | 2.93 | 23.26 | 29.42 | 17.33 |
Equity: Mid Cap | 8.12 | 6.62 | 3.05 | 21.1 | 26.4 | 15.01 |
Rank within Category | 12 | 9 | 8 | 21 | 22 | 9 |
Number of Funds within Category | 30 | 29 | 29 | 25 | 24 | 20 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Axis Midcap Fund - Regular Plan - Growth | 3,191.38 | 1.56 | 5.74 | 18.31 | 22.5 | 14.83 |
Invesco India Midcap Fund - Growth Option | 740.59 | 1.78 | 17.2 | 27.7 | 28.62 | 17.14 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 345.42 | 1.87 | 9.15 | 0.0 | 0.0 | 0.0 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 1,098.82 | 1.69 | 8.82 | 24.92 | 30.11 | 16.86 |
Kotak Midcap Fund - Regular Plan - Growth | 5,710.2 | 1.4 | 7.57 | 21.91 | 28.41 | 17.06 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 1,164.02 | 1.69 | 6.32 | 14.25 | 25.78 | 14.3 |
HSBC Midcap Fund - Regular Growth | 1,214.6 | 1.71 | 6.21 | 23.35 | 24.87 | 15.22 |
Sundaram Mid Cap Fund Regular Plan - Growth | 1,281.81 | 1.73 | 6.18 | 23.51 | 27.54 | 13.96 |
ICICI Prudential MidCap Fund - Growth | 682.44 | 1.86 | 5.63 | 22.01 | 27.57 | 14.41 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 3,204.81 | 1.56 | 5.41 | 28.27 | 33.73 | 16.68 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.85 | -3.11 | 41.99 | 3.51 | 11.33 | 26.01 | 39.93 | -5.07 | 29.59 | -0.15 |
0 | 0 | 0 | 0 | 0 | ||||||
Equity: Mid Cap | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.